Marble White
Senses Coloured Paper
With 35 contemporary colours to choose from, and 12 different substances, Senses® Coloured Paper is the perfect choice for passionate creatives seeking to deliver premium results. Unlike other coloured paper and board on the market, it offers unrivalled smoothness for elite results across the full substance range, from 90gsm paper to 3mm board.

Developed with artisan European paper makers and crafted through decades of experience, Senses® is overtly trend driven and responsive to the dynamic pulse of contemporary design.
This kaleidoscope of inspiring colours, has its own unique profile, appealing to manifold more niches other than artisan print, igniting creativity and making paper the very fulcrum of design.
EnquireLace White
Cream Taffeta
Lemon Granita
Chanterelle Yellow
Saffron Yellow
Antique Ivory
Turmeric Gold
Sublime Sunset
Seville Orange
Caspicum Red
Windsor Scarlet
Mellow Malbec
Syrah Crimson
Hibiscus Pink
Rose Quartz
Heather Lilac
Lush Lavender
Kielder Moss
Shamrock Green
Botanical Green
Brooklands Green
Glacier Blue
Caribbean Shallows
Monaco Blue
Trafalgar Blue
Dartmouth Blue
Driftwood Grey
Dreadnought Silver
Tempest Grey
Hampton Pewter
Tanned Brogue
Havana Cinnamon
Islay Peat
Sable Black
Colour | 90gsm | 120gsm | 140gsm | 250gsm | 350gsm | 400gsm | 500gsm | 700gsm | 1.0mm (700gsm) | 1.5mm (1050 gsm) | 2.0mm (1350gsm) | 3.0mm (2150gsm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marble White | ||||||||||||
Lace White | ||||||||||||
Cream Taffeta | ||||||||||||
Lemon Granita | ||||||||||||
Chanterelle Yellow | ||||||||||||
Saffron Yellow | ||||||||||||
Antique Ivory | ||||||||||||
Turmeric Gold | ||||||||||||
Sublime Sunset | ||||||||||||
Seville Orange | ||||||||||||
Capsicum Red | ||||||||||||
Windsor Scarlet | ||||||||||||
Mellow Malbec | ||||||||||||
Syrah Crimson | ||||||||||||
Hibiscus Pink | ||||||||||||
Rose Quartz | ||||||||||||
Heather Lilac | ||||||||||||
Lush Lavender | ||||||||||||
Kielder Moss | ||||||||||||
Shamrock Green | ||||||||||||
Botanical Green | ||||||||||||
Brooklands Green | ||||||||||||
Glacier Blue | ||||||||||||
Caribbean Shallows | ||||||||||||
Monaco Blue | ||||||||||||
Trafalgar Blue | ||||||||||||
Dartmouth Blue | ||||||||||||
Driftwood Grey | ||||||||||||
Dreadnought Silver | ||||||||||||
Tempest Grey | ||||||||||||
Hampton Pewter | ||||||||||||
Tanned Brogue | ||||||||||||
Havana Cinnamon | ||||||||||||
Islay Peat | ||||||||||||
Sable Black |